Hidden Job Market
Please use the following table to respond to the questions within the Week 6 assignment.
Question
|
Response |
Part 1, 2a | |
Push | |
Push | |
Pull | |
Pull | |
Maintain | |
Maintain | |
Part 1, 2b | |
i. | |
ii. | |
iii. | |
i. | |
ii. | |
iii. | |
i. | |
ii. | |
iii. | |
i. | |
ii. | |
iii. | |
i. | |
ii. | |
iii. | |
Part 2 | |
3a | |
3b Q1 | |
R1 | |
Q2 | |
R2 | |
Q3 | |
R3 | |
Q4 | |
R4 | |
Q5 | |
R5 | |
Q6 | |
R6 | |
Q7 | |
R7 | |
Q8 | |
R8 | |
SOLUTION
Hidden Job Market
Please use the following table to respond to the questions within the Week 6 assignment.
Question
|
Response |
Part 1, 2a | |
Push | A person can join a job hunting group and post the job openings from his company over there. In this way, he will help others and may win their confidence. The person can make personal contacts and new friends at this group and other members will automatically approach him for job discussions and to seek new openings. The person can check the present job openings with these people and also understand what kind of skill set is already present in the job market. He will get an exposure to the present job market and may also get to know about the job openings present at other company, when other job seekers share their experiences. This way he can get access to hidden job opportunities. |
Push | A person can contact his alumni group by making a common email group (like Yahoo groups or Google groups). He can initiate a trend of sharing his job experiences at this group. He can also start few informal threads on helping others regarding any routine information. Hence, this group will act like a bulletin board wherein each alumnus will share his problems or advises. Gradually, Resumes and job openings can also be shared over there. Alumni may also start sharing the job openings if they have in their organization by following the trend. The alumni email information can be received from the college authorities as applicable. In this way the job information in these companies can be found and it will be floated only to the limited group of alumni. Hence, there will be more chances of getting selected if a person is interested in the same. |
Pull | A person can attend various events organized by the company like annual and quarterly shareholder meetings. New product introduction schemes, participating in the pilot study done by the company’s product managers. He can also look for some short-term training at the company for a week or two weeks, or an internal assignment and can seek the internal job opportunities. |
Pull | A Job seeker can evaluate the present list of products of the company and compare them with the competitors. This valuation report can be shared with the product managers or respective officials of the company via email, linked in or other sites. He will showcase his skills as well as interest to work for the company this way. Gradually he can develop new contacts and look for hidden job opportunities. He can also share these reports to the HR managers of the company by meeting them personally and giving the resume along with the report. |
Maintain | To maintain the contacts the person can start sending the job opening he knows to his personal contacts and request them to inform him about a suitable candidate if they know. This may provoke them to send similar openings in their company as well. Secondly, he can also discuss the work culture in his company with these contacts and share his future plans like “what kind of work he will be looking for after two years or so…” This may make the other person to share any job opening from his organization. |
Maintain | To maintain the relationship a person can send good morning emails or festival cards. He can also send some stress relieving sms on seldom basis. This will keep the other person in contact and on occasional meetings the person can seek information about the hidden job openings. |
Part 1, 2b | |
i. | William Cosens |
ii. | I met him at the Finance and Accounting social group at Linked-in |
iii. | He runs a management consulting company and has deep contacts in finance industry. I can assist him in one of his projects and can take his help to arrange the interview with the client companies. |
i. | Danielle L. |
ii. | He is the alumnus of my university |
iii. | He can share the present openings in his company and can also arrange an interview as per suitability. |
i. | Jason Kuruzovich |
ii. | We met at the financial analytics forum |
iii. | Jason has been working as a free lancer for various companies in the field of Tax and Audits. He can help me in finding a new job by sharing my resume with the present companies and can also involve me in his work on temporary basis. |
i. | Raghuveer Reddy |
ii. | My graduation friend |
iii. | Raghuveer is working in Merrill Lynch as an associate. He has personal contacts with other investment banks. I am quite interested in the investment banking industry. I can take Raghu’s help in expanding my network with his friends and seek any internal job opening thereby. |
i. | Liyun Ran |
ii. | HR manager at a job consultancy company |
iii. | She can share my resume with the client companies, and can inform me about the new openings and job market scenarios. He can also guide me on the areas wherein most of the job openings are present. |
Part 2 | |
3a | |
3b Q1 | |
R1 | |
Q2 | |
R2 | |
Q3 | |
R3 | |
Q4 | |
R4 | |
Q5 | |
R5 | |
Q6 | |
R6 | |
Q7 | |
R7 | |
Q8 | |
R8 | |